- CIMB Insights
- Solutions & Products
- Digital Banking
- Promotions
- Help & Support
- Quicklinks
Solutions & Products
- Solutions
- Cash Management
- Loans & Financing
- Trade Finance
- Treasury
- CIMB@WORK
- CIMB Founders Card
We will be right with you.
| Other Services | SGD | FCY |
|---|---|---|
| Document/Statement Retrieval Charges (for each monthly statement) |
S$50 per account per month for any hardcopy statement retrievals;
|
S$50 equivalent per account per month for any hardcopy statement retrievals;
|
| Manual/Hardcopy Statement Fee | S$10 per account per month | S$10 equivalent per account per month |
| Audit Confirmations | SGD150 per request (or its equivalent) – to be effected from 4 Dec 2024 | |
| Letter of Financial Standing | SGD50 per request | |
| Tracers/Investigations | Cable charges (SGD30 or its equivalent) | |
| Cable Charges | SGD30 or its equivalent | |
| Courier Charges | At cost, per request (min. SGD10 or its equivalent) | |
| Registered Mail (in Singapore) | Local and within Malaysia – SGD5 Overseas – SGD10 |
|
| MT103 retrieval | SGD5 per copy or Monthly subscription at SGD15 |
We will be right with you.