Apply online for a business current account within 15 minutes*.
*T&Cs apply.
Products / Services | Fees & Charges |
---|---|
Issue Note: including claim period after expiry date. |
1.00% p.a. or minimum S$150, whichever is higher. |
General amendment | S$75 |
Extension in validity | 1.00% p.a. or minimum S$75, whichever is higher. |
Increase in amount | 1.00% p.a. or minimum S$75, whichever is higher. |
Products / Services | Fees & Charges |
---|---|
Issued under Bank’s documentary credit | S$30 |
Not issued under Bank’s documentary credit (subject to approval) | 0.125% on invoice amount or minimum S$75, whichever is higher. |
Non-redemption after 1 month of issue | 0.125% per month on invoice amount or minimum S$75, whichever is higher. |
Products / Services | Fees & Charges |
---|---|
Airway bill/bill of lading endorsement under documentary credit | S$30 |
Airway bill/bill of lading endorsement under collection (subject to approval) | 0.25% on bill amount or minimum S$75, whichever is higher. |
Apply online for a business current account within 15 minutes*.
*T&Cs apply.