- CIMB Insights
- Solutions & Products
- Digital Banking
- Promotions
- Help & Support
- Quicklinks
Solutions & Products
- Solutions
- Loans & Financing
- Cash Management
- Trade Finance
- Treasury
- Financial Institutions Group
Products / Services | Fees & Charges |
---|---|
Per month or part thereof | 0.125% or minimum S$75, whichever is higher |
Via SWIFT or courier | S$100 or as per destination |
Products / Services | Fees & Charges |
---|---|
Per month or part thereof | 0.125% or minimum S$300, whichever is higher |
Via SWIFT or courier | S$100 or as per destination |
Products / Services | Fees & Charges |
---|---|
With or without substitution | 0.125% per month or minimum S$150, whichever is higher. |
Via SWIFT or courier | S$100 or as per destination |
Products / Services | Fees & Charges |
---|---|
General amendment | S$75 |
Increase in amount (minimum 2 months) | 0.125% on the increased amount or minimum S$75, whichever is higher. |
Extension in validity | 0.125% per month on the outstanding amount or minimum S$75, whichever is higher. |
Via SWIFT or courier | S$40 or as per destination. |
Products / Services | Fees & Charges |
---|---|
Cancellation fee | S$75 |
Products / Services | Fees & Charges |
---|---|
DA/DP handling commission | 0.125% or minimum S$75, whichever is higher. |
Commission in lieu | 0.125% or minimum S$75, whichever is higher. |
Out-of-pocket expenses | Refer to the section on ‘Miscellaneous’. |
Products / Services | Fees & Charges |
---|---|
Payment fees Note : To be borne by beneficiary unless otherwise stated by applicant |
S$150 |
Commission in lieu | 0.125% or minimum S$75, whichever is higher. |
Acceptance commission for usance documentary credit only (from expiry date of the letter of credit until maturity date) | 0.125% per month (or part thereof) or minimum S$75, whichever is higher. |
Out-of-pocket expenses | Refer to the section on ‘Miscellaneous’. |
Products / Services | Fees & Charges |
---|---|
Expired letter of credit | 0.125% per month on the amount drawn or minimum S$75, whichever is higher. |
Amount overdrawn on letter of credit (minimum 2 months) | 0.125% per month on overdrawn amount or minimum S$75, whichever is higher. |
Discrepancy fees |
S$75 (or USD60 equivalent) |
Products / Services | Fees & Charges |
---|---|
Handling commission | 0.125% or minimum S$75, whichever is higher. |
Commission in lieu of exchange | 0.125% or minimum S$75, whichever is higher. |
Out-of-pocket expenses | Refer to the section on ‘Miscellaneous’. |
Products / Services | Fees & Charges |
---|---|
Currency change | S$30 |
Extension | S$30 |
Partial payment | S$10 |