All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.
Last Updated: 10:15 am, 25 Jan 2021, Monday
# | Product Name | Product Code | Redemption Price (%) |
---|---|---|---|
1 | CIMB Fixed Rate Structured Deposit | N/A | N/A |
2 | CIMB Fixed Rate Structured Deposit | SD1601SG-02 | 96.93 |
3 | CIMB Fixed Rate Structured Deposit | SD1601SG-03 | 96.92 |
4 | CIMB Fixed Rate Structured Deposit | SD1601SG-04 | 96.82 |
5 | CIMB Fixed Rate Structured Deposit | SD1601SG-05 | 96.81 |
6 | CIMB Fixed Rate Structured Deposit | SD1601SG-06 | 96.79 |
7 | Fund Connect AUD Structured Deposit | SD1802SG-01 | 99.61 |
8 | CIMB Fixed Rate Structured Deposit | SD1706SG-01 | 98.86 |
9 | CIMB Fixed Rate Structured Deposit | SD1706SG-02 | 98.85 |
10 | CIMB Fixed Rate Structured Deposit | SD1706SG-03 | 98.84 |
11 | CIMB Fixed Rate Structured Deposit | SD1706SG-04 | 98.83 |
12 | CIMB Fixed Rate Structured Deposit | SD1801SG-01 | 98.82 |
13 | CIMB Fixed Rate Structured Deposit | SD1801SG-02 | 98.81 |
14 | CIMB Fixed Rate Structured Deposit | SD1801SG-03 | 99.69 |
15 | CIMB Fixed Rate Structured Deposit | SD1801SG-04 | 99.67 |
16 | CIMB Fixed Rate Structured Deposit | SD1801SG-05 | 99.70 |
17 | CIMB Fixed Rate Structured Deposit | SD1801SG-06 | 99.67 |
18 | CIMB Fixed Rate Structured Deposit | SD1801SG-07 | 99.66 |
19 | CIMB Fixed Rate Structured Deposit | SD1801SG-08 | 99.64 |
20 | CIMB Fixed Rate Structured Deposit | SD1801SG-09 | 99.11 |
21 | CIMB Fixed Rate Structured Deposit | SD1801SG-10 | 99.59 |
22 | CIMB Fixed Rate Structured Deposit | SD1801SG-11 | 99.33 |
23 | CIMB Fixed Rate Structured Deposit | SD1801SG-12 | 100.04 |
24 | CIMB Fixed Rate Structured Deposit | SD1801SG-13 | 100.02 |
25 | CIMB Fixed Rate Structured Deposit | SD1803SG-01 | 96.54 |
26 | CIMB Fixed Rate Structured Deposit | SD1803SG-02 | 96.53 |
27 | CIMB Fixed Rate Structured Deposit | SD1803SG-03 | 96.52 |
28 | CIMB Fixed Rate Structured Deposit | SD1803SG-04 | 96.49 |
29 | CIMB Fixed Rate Structured Deposit | SD1803SG-05 | 96.51 |
30 | CIMB Fixed Rate Structured Deposit | SD1803SG-06 | 96.48 |
31 | CIMB Fixed Rate Structured Deposit | SD1803SG-07 | 96.45 |
32 | CIMB Fixed Rate Structured Deposit | SD1803SG-08 | 96.47 |
33 | CIMB Fixed Rate Structured Deposit | SD1803SG-09 | 97.35 |
34 | CIMB Fixed Rate Structured Deposit | SD1803SG-10 | 97.33 |
35 | CIMB Fixed Rate Structured Deposit | SD1803SG-11 | 97.30 |
36 | CIMB Fixed Rate Structured Deposit | SD1803SG-12 | 97.33 |
37 | CIMB Fixed Rate Structured Deposit | SD1803SG-13 | 97.36 |
All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.