• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Latest Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 3.2400 3.2400 3.2900 3.2900
3 3.3500 3.3500 3.4000 3.4000
6 3.2500 3.2500 3.3000 3.3000
12 3.2400 3.2400 3.2900 3.2900

Sterling Pound

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.7500 2.7500 2.8000 2.8000
3 2.8500 2.8500 2.9000 2.9000
6 2.5500 2.5500 2.6000 2.6000
12 2.2500 2.2500 2.3000 2.3000

Australian Dollar

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.0000 2.0000 2.0500 2.0500
3 2.0500 2.0500 2.1000 2.1000
6 1.9500 1.9500 2.0000 2.0000
12 1.9500 1.9500 2.0000 2.0000

New Zealand Dollar

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.6400 2.7700 2.8900 2.9800
3 2.6200 2.7500 2.8700 2.9600
6 2.5400 2.6700 2.7900 2.8800
12 2.5400 2.6700 2.7900 2.8800

Euro

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.5900 1.7200 1.8400 2.0300
3 1.6400 1.7700 1.8900 2.0800
6 1.5400 1.6700 1.7900 1.9800
12 1.5400 1.6700 1.7900 1.9800

Canadian Dollar

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.9800 2.1000 2.2300 2.3500
3 2.0300 2.1500 2.2800 2.4000
6 2.0300 2.1500 2.2800 2.4000
12 2.0300 2.1500 2.2800 2.4000

Renminbi (Offshore)

Last Updated: 3:15 pm, 14 May 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 0.3400 0.4700 0.5900 0.7800
3 0.2900 0.4200 0.5400 0.7300
6 0.5900 0.7200 0.8400 1.0300
12 1.0400 1.1700 1.2900 1.4800