- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
| 3 | 3.3500 | 3.3500 | 3.4000 | 3.4000 |
| 6 | 3.5000 | 3.5000 | 3.5500 | 3.5500 |
| 12 | 3.8700 | 3.8700 | 3.9200 | 3.9200 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.5300 | 2.5300 | 2.5800 | 2.5800 |
| 3 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
| 6 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
| 12 | 3.0800 | 3.0800 | 3.1300 | 3.1300 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.8600 | 2.8600 | 2.9100 | 2.9100 |
| 3 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
| 6 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
| 12 | 3.3300 | 3.3300 | 3.3800 | 3.3800 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.0400 | 2.1700 | 2.2900 | 2.3800 |
| 3 | 2.4400 | 2.5700 | 2.6900 | 2.7800 |
| 6 | 2.5900 | 2.7200 | 2.8400 | 2.9300 |
| 12 | 3.0400 | 3.1700 | 3.2900 | 3.3800 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.8400 | 1.9700 | 2.0900 | 2.2800 |
| 3 | 2.2900 | 2.4200 | 2.5400 | 2.7300 |
| 6 | 2.3400 | 2.4700 | 2.5900 | 2.7800 |
| 12 | 2.6800 | 2.8100 | 2.9300 | 3.1200 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.7300 | 1.8500 | 1.9800 | 2.1000 |
| 3 | 2.1300 | 2.2500 | 2.3800 | 2.5000 |
| 6 | 2.2300 | 2.3500 | 2.4800 | 2.6000 |
| 12 | 2.6100 | 2.7300 | 2.8600 | 2.9800 |
Last Updated: 11:15 am, 19 Nov 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 0.0900 | 0.2200 | 0.3400 | 0.5300 |
| 3 | 0.3900 | 0.5200 | 0.6400 | 0.8300 |
| 6 | 0.7400 | 0.8700 | 0.9900 | 1.1800 |
| 12 | 1.1400 | 1.2700 | 1.3900 | 1.5800 |