- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
3 | 3.3500 | 3.3500 | 3.4000 | 3.4000 |
6 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
12 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.7500 | 2.7500 | 2.8000 | 2.8000 |
3 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
6 | 2.5500 | 2.5500 | 2.6000 | 2.6000 |
12 | 2.2500 | 2.2500 | 2.3000 | 2.3000 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.8800 | 1.8800 | 1.9300 | 1.9300 |
3 | 1.8800 | 1.8800 | 1.9300 | 1.9300 |
6 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
12 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5500 | 2.6800 | 2.8000 | 2.8900 |
3 | 2.5800 | 2.7100 | 2.8300 | 2.9200 |
6 | 2.6000 | 2.7300 | 2.8500 | 2.9400 |
12 | 2.6900 | 2.8200 | 2.9400 | 3.0300 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.4200 | 1.5500 | 1.6700 | 1.8600 |
3 | 1.5400 | 1.6700 | 1.7900 | 1.9800 |
6 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
12 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
3 | 2.0800 | 2.2000 | 2.3300 | 2.4500 |
6 | 2.0800 | 2.2000 | 2.3300 | 2.4500 |
12 | 2.0800 | 2.2000 | 2.3300 | 2.4500 |
Last Updated: 5:15 pm, 24 Jun 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.4400 | 0.5700 | 0.6900 | 0.8800 |
3 | 0.5400 | 0.6700 | 0.7900 | 0.9800 |
6 | 0.8400 | 0.9700 | 1.0900 | 1.2800 |
12 | 1.1900 | 1.3200 | 1.4400 | 1.6300 |