• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.6800 2.6800 2.7300 2.7300
3 2.7700 2.7700 2.8200 2.8200
6 2.7000 2.7000 2.7500 2.7500
12 2.6000 2.6000 2.6500 2.6500

Sterling Pound

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.5000 2.5000 2.5500 2.5500
6 2.2500 2.2500 2.3000 2.3000
12 1.9500 1.9500 2.0000 2.0000

Australian Dollar

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.6600 1.6600 1.7100 1.7100
3 1.9500 1.9500 2.0000 2.0000
6 2.0500 2.0500 2.1000 2.1000
12 2.2600 2.2600 2.3100 2.3100

New Zealand Dollar

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.7100 1.8400 1.9600 2.0500
3 1.8400 1.9700 2.0900 2.1800
6 1.8700 2.0000 2.1200 2.2100
12 2.0800 2.2100 2.3300 2.4200

Euro

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4900 1.6200 1.7400 1.9300
3 1.5900 1.7200 1.8400 2.0300
6 1.5900 1.7200 1.8400 2.0300
12 1.6900 1.8200 1.9400 2.1300

Canadian Dollar

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.6800 1.8000 1.9300 2.0500
6 1.7300 1.8500 1.9800 2.1000
12 1.8300 1.9500 2.0800 2.2000

Renminbi (Offshore)

Last Updated: 10:15 am, 26 Dec 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.4400 0.5700 0.6900 0.8800
3 0.4900 0.6200 0.7400 0.9300
6 0.8400 0.9700 1.0900 1.2800
12 1.0900 1.2200 1.3400 1.5300