• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.6200 2.6200 2.6700 2.6700
6 2.5000 2.5000 2.5500 2.5500
12 2.5000 2.5000 2.5500 2.5500

Sterling Pound

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.2500 2.2500 2.3000 2.3000
3 2.3500 2.3500 2.4000 2.4000
6 2.0500 2.0500 2.1000 2.1000
12 1.7500 1.7500 1.8000 1.8000

Australian Dollar

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.6500 1.6500 1.7000 1.7000
3 1.8300 1.8300 1.8800 1.8800
6 1.8500 1.8500 1.9000 1.9000
12 2.1500 2.1500 2.2000 2.2000

New Zealand Dollar

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.5900 1.7200 1.8400 1.9300
3 1.6900 1.8200 1.9400 2.0300
6 1.6900 1.8200 1.9400 2.0300
12 1.9400 2.0700 2.1900 2.2800

Euro

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.3400 1.4700 1.5900 1.7800
3 1.4900 1.6200 1.7400 1.9300
6 1.4900 1.6200 1.7400 1.9300
12 1.4900 1.6200 1.7400 1.9300

Canadian Dollar

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.5800 1.7000 1.8300 1.9500
6 1.5800 1.7000 1.8300 1.9500
12 1.6800 1.8000 1.9300 2.0500

Renminbi (Offshore)

Last Updated: 11:15 am, 19 Jan 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 0.7900 0.9200 1.0400 1.2300
3 0.6900 0.8200 0.9400 1.1300
6 0.8900 1.0200 1.1400 1.3300
12 1.0900 1.2200 1.3400 1.5300