• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5900 2.5900 2.6400 2.6400
3 2.7800 2.7800 2.8300 2.8300
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

Sterling Pound

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3000 2.3000 2.3500 2.3500
3 2.6500 2.6500 2.7000 2.7000
6 2.5500 2.5500 2.6000 2.6000
12 2.4000 2.4000 2.4500 2.4500

Australian Dollar

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5300 2.5300 2.5800 2.5800
3 2.7500 2.7500 2.8000 2.8000
6 2.8500 2.8500 2.9000 2.9000
12 2.9000 2.9000 2.9500 2.9500

New Zealand Dollar

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.8900 2.0200 2.1400 2.2300
3 2.1400 2.2700 2.3900 2.4800
6 2.2400 2.3700 2.4900 2.5800
12 2.5400 2.6700 2.7900 2.8800

Euro

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.4900 1.6200 1.7400 1.9300
3 1.7900 1.9200 2.0400 2.2300
6 1.8400 1.9700 2.0900 2.2800
12 1.9900 2.1200 2.2400 2.4300

Canadian Dollar

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5800 1.7000 1.8300 1.9500
3 1.7800 1.9000 2.0300 2.1500
6 1.8300 1.9500 2.0800 2.2000
12 2.0300 2.1500 2.2800 2.4000

Renminbi (Offshore)

Last Updated: 10:15 am, 7 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.1900 0.3200 0.4400 0.6300
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.7400 0.8700 0.9900 1.1800