- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.6500 | 2.6500 | 2.7000 | 2.7000 |
| 3 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
| 6 | 3.0500 | 3.0500 | 3.1000 | 3.1000 |
| 12 | 3.2000 | 3.2000 | 3.2500 | 3.2500 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.3000 | 2.3000 | 2.3500 | 2.3500 |
| 3 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
| 6 | 2.5500 | 2.5500 | 2.6000 | 2.6000 |
| 12 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.4100 | 2.4100 | 2.4600 | 2.4600 |
| 3 | 2.8000 | 2.8000 | 2.8500 | 2.8500 |
| 6 | 2.9000 | 2.9000 | 2.9500 | 2.9500 |
| 12 | 3.0200 | 3.0200 | 3.0700 | 3.0700 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.1400 | 2.2700 | 2.3900 | 2.4800 |
| 3 | 2.4200 | 2.5500 | 2.6700 | 2.7600 |
| 6 | 2.6100 | 2.7400 | 2.8600 | 2.9500 |
| 12 | 2.8400 | 2.9700 | 3.0900 | 3.1800 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.7900 | 1.9200 | 2.0400 | 2.2300 |
| 3 | 2.1400 | 2.2700 | 2.3900 | 2.5800 |
| 6 | 2.1900 | 2.3200 | 2.4400 | 2.6300 |
| 12 | 2.3400 | 2.4700 | 2.5900 | 2.7800 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.5300 | 1.6500 | 1.7800 | 1.9000 |
| 3 | 1.8300 | 1.9500 | 2.0800 | 2.2000 |
| 6 | 1.8800 | 2.0000 | 2.1300 | 2.2500 |
| 12 | 2.1300 | 2.2500 | 2.3800 | 2.5000 |
Last Updated: 10:15 am, 27 Aug 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 0.2400 | 0.3700 | 0.4900 | 0.6800 |
| 3 | 0.3400 | 0.4700 | 0.5900 | 0.7800 |
| 6 | 0.6400 | 0.7700 | 0.8900 | 1.0800 |
| 12 | 0.8900 | 1.0200 | 1.1400 | 1.3300 |