• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6400 2.6400 2.6900 2.6900
3 2.8500 2.8500 2.9000 2.9000
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

Sterling Pound

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.6000 2.6000 2.6500 2.6500
6 2.4300 2.4300 2.4800 2.4800
12 2.2500 2.2500 2.3000 2.3000

Australian Dollar

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3400 2.3400 2.3900 2.3900
3 2.6400 2.6400 2.6900 2.6900
6 2.6500 2.6500 2.7000 2.7000
12 2.8500 2.8500 2.9000 2.9000

New Zealand Dollar

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.7900 1.9200 2.0400 2.1300
3 1.9900 2.1200 2.2400 2.3300
6 1.9900 2.1200 2.2400 2.3300
12 2.2900 2.4200 2.5400 2.6300

Euro

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.4400 1.5700 1.6900 1.8800
3 1.7400 1.8700 1.9900 2.1800
6 1.7900 1.9200 2.0400 2.2300
12 1.9400 2.0700 2.1900 2.3800

Canadian Dollar

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5800 1.7000 1.8300 1.9500
3 1.7800 1.9000 2.0300 2.1500
6 1.7800 1.9000 2.0300 2.1500
12 1.9100 2.0300 2.1600 2.2800

Renminbi (Offshore)

Last Updated: 12:15 pm, 9 Apr 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.1900 0.3200 0.4400 0.6300
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.8400 0.9700 1.0900 1.2800