• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.5000 2.5000 2.5500 2.5500
6 2.5000 2.5000 2.5500 2.5500
12 2.4500 2.4500 2.5000 2.5000

Sterling Pound

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.2300 2.2300 2.2800 2.2800
3 2.3000 2.3000 2.3500 2.3500
6 2.0000 2.0000 2.0500 2.0500
12 1.7000 1.7000 1.7500 1.7500

Australian Dollar

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.9000 1.9000 1.9500 1.9500
3 2.0500 2.0500 2.1000 2.1000
6 2.1600 2.1600 2.2100 2.2100
12 2.4500 2.4500 2.5000 2.5000

New Zealand Dollar

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.6000 1.7300 1.8500 1.9400
3 1.7300 1.8600 1.9800 2.0700
6 1.7400 1.8700 1.9900 2.0800
12 1.9900 2.1200 2.2400 2.3300

Euro

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.4900 1.6200 1.7400 1.9300
6 1.4900 1.6200 1.7400 1.9300
12 1.4900 1.6200 1.7400 1.9300

Canadian Dollar

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.6300 1.7500 1.8800 2.0000
6 1.5800 1.7000 1.8300 1.9500
12 1.7300 1.8500 1.9800 2.1000

Renminbi (Offshore)

Last Updated: 3:15 pm, 9 Feb 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 0.3400 0.4700 0.5900 0.7800
3 0.4400 0.5700 0.6900 0.8800
6 0.7400 0.8700 0.9900 1.1800
12 1.0400 1.1700 1.2900 1.4800