- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
| 3 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
| 6 | 3.3800 | 3.3800 | 3.4300 | 3.4300 |
| 12 | 3.7300 | 3.7300 | 3.7800 | 3.7800 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
| 3 | 2.9300 | 2.9300 | 2.9800 | 2.9800 |
| 6 | 2.9000 | 2.9000 | 2.9500 | 2.9500 |
| 12 | 2.9900 | 2.9900 | 3.0400 | 3.0400 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.6500 | 2.6500 | 2.7000 | 2.7000 |
| 3 | 3.0400 | 3.0400 | 3.0900 | 3.0900 |
| 6 | 3.1000 | 3.1000 | 3.1500 | 3.1500 |
| 12 | 3.2900 | 3.2900 | 3.3400 | 3.3400 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.2400 | 2.3700 | 2.4900 | 2.5800 |
| 3 | 2.6200 | 2.7500 | 2.8700 | 2.9600 |
| 6 | 2.8100 | 2.9400 | 3.0600 | 3.1500 |
| 12 | 3.2500 | 3.3800 | 3.5000 | 3.5900 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.9200 | 2.0500 | 2.1700 | 2.3600 |
| 3 | 2.2400 | 2.3700 | 2.4900 | 2.6800 |
| 6 | 2.3400 | 2.4700 | 2.5900 | 2.7800 |
| 12 | 2.6300 | 2.7600 | 2.8800 | 3.0700 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.6800 | 1.8000 | 1.9300 | 2.0500 |
| 3 | 1.9800 | 2.1000 | 2.2300 | 2.3500 |
| 6 | 2.1300 | 2.2500 | 2.3800 | 2.5000 |
| 12 | 2.5100 | 2.6300 | 2.7600 | 2.8800 |
Last Updated: 11:15 am, 22 Oct 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 0.1900 | 0.3200 | 0.4400 | 0.6300 |
| 3 | 0.3400 | 0.4700 | 0.5900 | 0.7800 |
| 6 | 0.6900 | 0.8200 | 0.9400 | 1.1300 |
| 12 | 0.9900 | 1.1200 | 1.2400 | 1.4300 |