• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Latest Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 3.1500 3.1500 3.2000 3.2000
3 3.1500 3.1500 3.2000 3.2000
6 2.9500 2.9500 3.0000 3.0000
12 2.9500 2.9500 3.0000 3.0000

Sterling Pound

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.5500 2.5500 2.6000 2.6000
6 2.3500 2.3500 2.4000 2.4000
12 2.1000 2.1000 2.1500 2.1500

Australian Dollar

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.6600 1.6600 1.7100 1.7100
3 1.6700 1.6700 1.7200 1.7200
6 1.6600 1.6600 1.7100 1.7100
12 1.6500 1.6500 1.7000 1.7000

New Zealand Dollar

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.2500 2.3800 2.5000 2.5900
3 2.3000 2.4300 2.5500 2.6400
6 2.1400 2.2700 2.3900 2.4800
12 2.2900 2.4200 2.5400 2.6300

Euro

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.4900 1.6200 1.7400 1.9300
6 1.4400 1.5700 1.6900 1.8800
12 1.4400 1.5700 1.6900 1.8800

Canadian Dollar

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.9600 2.0800 2.2100 2.3300
3 1.9800 2.1000 2.2300 2.3500
6 1.9800 2.1000 2.2300 2.3500
12 2.0600 2.1800 2.3100 2.4300

Renminbi (Offshore)

Last Updated: 3:15 pm, 29 Aug 2025, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.4900 0.6200 0.7400 0.9300
3 0.4900 0.6200 0.7400 0.9300
6 0.7900 0.9200 1.0400 1.2300
12 1.2400 1.3700 1.4900 1.6800