- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
| 3 | 3.1700 | 3.1700 | 3.2200 | 3.2200 |
| 6 | 3.3500 | 3.3500 | 3.4000 | 3.4000 |
| 12 | 3.6900 | 3.6900 | 3.7400 | 3.7400 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.2500 | 2.2500 | 2.3000 | 2.3000 |
| 3 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
| 6 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
| 12 | 2.8100 | 2.8100 | 2.8600 | 2.8600 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.5700 | 2.5700 | 2.6200 | 2.6200 |
| 3 | 2.9100 | 2.9100 | 2.9600 | 2.9600 |
| 6 | 3.0000 | 3.0000 | 3.0500 | 3.0500 |
| 12 | 3.3200 | 3.3200 | 3.3700 | 3.3700 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.1900 | 2.3200 | 2.4400 | 2.5300 |
| 3 | 2.5000 | 2.6300 | 2.7500 | 2.8400 |
| 6 | 2.6800 | 2.8100 | 2.9300 | 3.0200 |
| 12 | 3.1300 | 3.2600 | 3.3800 | 3.4700 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.9400 | 2.0700 | 2.1900 | 2.3800 |
| 3 | 2.1900 | 2.3200 | 2.4400 | 2.6300 |
| 6 | 2.3400 | 2.4700 | 2.5900 | 2.7800 |
| 12 | 2.7300 | 2.8600 | 2.9800 | 3.1700 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.5800 | 1.7000 | 1.8300 | 1.9500 |
| 3 | 1.8800 | 2.0000 | 2.1300 | 2.2500 |
| 6 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
| 12 | 2.4500 | 2.5700 | 2.7000 | 2.8200 |
Last Updated: 11:15 am, 23 Sep 2026, Wednesday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | N/A | 0.0700 | 0.1900 | 0.3800 |
| 3 | 0.2400 | 0.3700 | 0.4900 | 0.6800 |
| 6 | 0.5900 | 0.7200 | 0.8400 | 1.0300 |
| 12 | 0.8400 | 0.9700 | 1.0900 | 1.2800 |