• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Latest Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 3.2000 3.2000 3.2500 3.2500
3 3.2500 3.2500 3.3000 3.3000
6 3.1500 3.1500 3.2000 3.2000
12 3.0500 3.0500 3.1000 3.1000

Sterling Pound

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6800 2.6800 2.7300 2.7300
3 2.6800 2.6800 2.7300 2.7300
6 2.4000 2.4000 2.4500 2.4500
12 2.0000 2.0000 2.0500 2.0500

Australian Dollar

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.8900 1.8900 1.9400 1.9400
3 1.8500 1.8500 1.9000 1.9000
6 1.6500 1.6500 1.7000 1.7000
12 1.6500 1.6500 1.7000 1.7000

New Zealand Dollar

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5600 2.6900 2.8100 2.9000
3 2.4400 2.5700 2.6900 2.7800
6 2.3900 2.5200 2.6400 2.7300
12 2.3900 2.5200 2.6400 2.7300

Euro

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.3900 1.5200 1.6400 1.8300
6 1.3600 1.4900 1.6100 1.8000
12 1.3400 1.4700 1.5900 1.7800

Canadian Dollar

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.9300 2.0500 2.1800 2.3000
3 1.9300 2.0500 2.1800 2.3000
6 1.9300 2.0500 2.1800 2.3000
12 2.0300 2.1500 2.2800 2.4000

Renminbi (Offshore)

Last Updated: 1:15 pm, 24 Jul 2025, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.4400 0.5700 0.6900 0.8800
3 0.4900 0.6200 0.7400 0.9300
6 0.7900 0.9200 1.0400 1.2300
12 1.0900 1.2200 1.3400 1.5300