• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.5500 2.5500 2.6000 2.6000
3 2.7000 2.7000 2.7500 2.7500
6 2.6000 2.6000 2.6500 2.6500
12 2.5500 2.5500 2.6000 2.6000

Sterling Pound

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.2500 2.2500 2.3000 2.3000
3 2.4000 2.4000 2.4500 2.4500
6 2.1500 2.1500 2.2000 2.2000
12 1.9500 1.9500 2.0000 2.0000

Australian Dollar

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.9700 1.9700 2.0200 2.0200
3 2.2300 2.2300 2.2800 2.2800
6 2.3500 2.3500 2.4000 2.4000
12 2.5800 2.5800 2.6300 2.6300

New Zealand Dollar

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.6900 1.8200 1.9400 2.0300
3 1.8400 1.9700 2.0900 2.1800
6 1.8900 2.0200 2.1400 2.2300
12 2.0600 2.1900 2.3100 2.4000

Euro

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.3400 1.4700 1.5900 1.7800
3 1.5400 1.6700 1.7900 1.9800
6 1.5400 1.6700 1.7900 1.9800
12 1.6400 1.7700 1.8900 2.0800

Canadian Dollar

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.6300 1.7500 1.8800 2.0000
6 1.6300 1.7500 1.8800 2.0000
12 1.6800 1.8000 1.9300 2.0500

Renminbi (Offshore)

Last Updated: 5:15 pm, 11 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 0.3900 0.5200 0.6400 0.8300
3 0.3900 0.5200 0.6400 0.8300
6 0.6400 0.7700 0.8900 1.0800
12 0.8400 0.9700 1.0900 1.2800