- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2000 | 3.2000 | 3.2500 | 3.2500 |
3 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
6 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
12 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.1000 | 3.1000 | 3.1500 | 3.1500 |
3 | 3.1000 | 3.1000 | 3.1500 | 3.1500 |
6 | 2.9000 | 2.9000 | 2.9500 | 2.9500 |
12 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.2900 | 2.2900 | 2.3400 | 2.3400 |
3 | 2.2800 | 2.2800 | 2.3300 | 2.3300 |
6 | 2.2800 | 2.2800 | 2.3300 | 2.3300 |
12 | 2.2500 | 2.2500 | 2.3000 | 2.3000 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2900 | 3.4200 | 3.5400 | 3.6300 |
3 | 3.1400 | 3.2700 | 3.3900 | 3.4800 |
6 | 2.9900 | 3.1200 | 3.2400 | 3.3300 |
12 | 2.8900 | 3.0200 | 3.1400 | 3.2300 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.1400 | 2.2700 | 2.3900 | 2.5800 |
3 | 2.1400 | 2.2700 | 2.3900 | 2.5800 |
6 | 1.9400 | 2.0700 | 2.1900 | 2.3800 |
12 | 1.7900 | 1.9200 | 2.0400 | 2.2300 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.3800 | 2.5000 | 2.6300 | 2.7500 |
3 | 2.3800 | 2.5000 | 2.6300 | 2.7500 |
6 | 2.2300 | 2.3500 | 2.4800 | 2.6000 |
12 | 2.1300 | 2.2500 | 2.3800 | 2.5000 |
Last Updated: 6:15 pm, 6 Feb 2025, Thursday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.6400 | 1.7700 | 1.8900 | 2.0800 |
3 | 1.5400 | 1.6700 | 1.7900 | 1.9800 |
6 | 1.7400 | 1.8700 | 1.9900 | 2.1800 |
12 | 1.7400 | 1.8700 | 1.9900 | 2.1800 |