• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.6500 2.6500 2.7000 2.7000
3 2.8500 2.8500 2.9000 2.9000
6 2.7500 2.7500 2.8000 2.8000
12 2.7000 2.7000 2.7500 2.7500

Sterling Pound

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.6500 2.6500 2.7000 2.7000
6 2.5500 2.5500 2.6000 2.6000
12 2.4500 2.4500 2.5000 2.5000

Australian Dollar

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.3000 2.3000 2.3500 2.3500
3 2.6000 2.6000 2.6500 2.6500
6 2.6500 2.6500 2.7000 2.7000
12 2.8000 2.8000 2.8500 2.8500

New Zealand Dollar

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.8400 1.9700 2.0900 2.1800
3 2.0400 2.1700 2.2900 2.3800
6 1.9900 2.1200 2.2400 2.3300
12 2.1500 2.2800 2.4000 2.4900

Euro

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.4400 1.5700 1.6900 1.8800
3 1.6900 1.8200 1.9400 2.1300
6 1.7400 1.8700 1.9900 2.1800
12 1.8900 2.0200 2.1400 2.3300

Canadian Dollar

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.5800 1.7000 1.8300 1.9500
3 1.7300 1.8500 1.9800 2.1000
6 1.7800 1.9000 2.0300 2.1500
12 1.9300 2.0500 2.1800 2.3000

Renminbi (Offshore)

Last Updated: 4:15 pm, 31 Mar 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 0.2400 0.3700 0.4900 0.6800
3 0.2900 0.4200 0.5400 0.7300
6 0.5400 0.6700 0.7900 0.9800
12 0.7400 0.8700 0.9900 1.1800