• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.6300 2.6300 2.6800 2.6800
3 2.8000 2.8000 2.8500 2.8500
6 2.7500 2.7500 2.8000 2.8000
12 2.6900 2.6900 2.7400 2.7400

Sterling Pound

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.6000 2.6000 2.6500 2.6500
6 2.5500 2.5500 2.6000 2.6000
12 2.4000 2.4000 2.4500 2.4500

Australian Dollar

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.2600 2.2600 2.3100 2.3100
3 2.5200 2.5200 2.5700 2.5700
6 2.5600 2.5600 2.6100 2.6100
12 2.7200 2.7200 2.7700 2.7700

New Zealand Dollar

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.7400 1.8700 1.9900 2.0800
3 1.9200 2.0500 2.1700 2.2600
6 1.9400 2.0700 2.1900 2.2800
12 2.0900 2.2200 2.3400 2.4300

Euro

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.4400 1.5700 1.6900 1.8800
3 1.6400 1.7700 1.8900 2.0800
6 1.6900 1.8200 1.9400 2.1300
12 1.8400 1.9700 2.0900 2.2800

Canadian Dollar

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.5300 1.6500 1.7800 1.9000
3 1.7300 1.8500 1.9800 2.1000
6 1.7800 1.9000 2.0300 2.1500
12 1.9300 2.0500 2.1800 2.3000

Renminbi (Offshore)

Last Updated: 11:15 am, 25 Mar 2026, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 0.2400 0.3700 0.4900 0.6800
3 0.2900 0.4200 0.5400 0.7300
6 0.5900 0.7200 0.8400 1.0300
12 0.7400 0.8700 0.9900 1.1800