• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.8000 2.8000 2.8500 2.8500
6 2.8000 2.8000 2.8500 2.8500
12 2.8500 2.8500 2.9000 2.9000

Sterling Pound

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.5500 2.5500 2.6000 2.6000
6 2.4000 2.4000 2.4500 2.4500
12 2.2000 2.2000 2.2500 2.2500

Australian Dollar

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 2.5500 2.5500 2.6000 2.6000
3 2.7500 2.7500 2.8000 2.8000
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

New Zealand Dollar

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.8900 2.0200 2.1400 2.2300
3 2.1400 2.2700 2.3900 2.4800
6 2.1900 2.3200 2.4400 2.5300
12 2.3900 2.5200 2.6400 2.7300

Euro

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.6400 1.7700 1.8900 2.0800
3 1.8900 2.0200 2.1400 2.3300
6 1.9400 2.0700 2.1900 2.3800
12 1.9400 2.0700 2.1900 2.3800

Canadian Dollar

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 1.5300 1.6500 1.7800 1.9000
3 1.7300 1.8500 1.9800 2.1000
6 1.7300 1.8500 1.9800 2.1000
12 1.8300 1.9500 2.0800 2.2000

Renminbi (Offshore)

Last Updated: 11:15 am, 15 Jun 2026, Monday

Tenure (Month) 10k 50k 100k 250k
1 0.1400 0.2700 0.3900 0.5800
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.7400 0.8700 0.9900 1.1800