- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
3 | 3.3300 | 3.3300 | 3.3800 | 3.3800 |
6 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
12 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.7500 | 2.7500 | 2.8000 | 2.8000 |
3 | 2.8500 | 2.8500 | 2.9000 | 2.9000 |
6 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
12 | 2.3000 | 2.3000 | 2.3500 | 2.3500 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.9500 | 1.9500 | 2.0000 | 2.0000 |
3 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
6 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
12 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5200 | 2.6500 | 2.7700 | 2.8600 |
3 | 2.5400 | 2.6700 | 2.7900 | 2.8800 |
6 | 2.5400 | 2.6700 | 2.7900 | 2.8800 |
12 | 2.6400 | 2.7700 | 2.8900 | 2.9800 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.5900 | 1.7200 | 1.8400 | 2.0300 |
3 | 1.5900 | 1.7200 | 1.8400 | 2.0300 |
6 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
12 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.9800 | 2.1000 | 2.2300 | 2.3500 |
3 | 1.9800 | 2.1000 | 2.2300 | 2.3500 |
6 | 1.9300 | 2.0500 | 2.1800 | 2.3000 |
12 | 1.9300 | 2.0500 | 2.1800 | 2.3000 |
Last Updated: 10:15 am, 4 Jun 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.5400 | 0.6700 | 0.7900 | 0.9800 |
3 | 0.4900 | 0.6200 | 0.7400 | 0.9300 |
6 | 0.7900 | 0.9200 | 1.0400 | 1.2300 |
12 | 1.1400 | 1.2700 | 1.3900 | 1.5800 |