• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Latest Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 3.1800 3.1800 3.2300 3.2300
3 3.2000 3.2000 3.2500 3.2500
6 3.0000 3.0000 3.0500 3.0500
12 2.9500 2.9500 3.0000 3.0000

Sterling Pound

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.6000 2.6000 2.6500 2.6500
6 2.3500 2.3500 2.4000 2.4000
12 2.1400 2.1400 2.1900 2.1900

Australian Dollar

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.6800 1.6800 1.7300 1.7300
3 1.8000 1.8000 1.8500 1.8500
6 1.6500 1.6500 1.7000 1.7000
12 1.7000 1.7000 1.7500 1.7500

New Zealand Dollar

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 2.3700 2.5000 2.6200 2.7100
3 2.4300 2.5600 2.6800 2.7700
6 2.3400 2.4700 2.5900 2.6800
12 2.4600 2.5900 2.7100 2.8000

Euro

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.4900 1.6200 1.7400 1.9300
6 1.3900 1.5200 1.6400 1.8300
12 1.4900 1.6200 1.7400 1.9300

Canadian Dollar

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 1.9600 2.0800 2.2100 2.3300
3 1.9800 2.1000 2.2300 2.3500
6 1.9800 2.1000 2.2300 2.3500
12 2.0800 2.2000 2.3300 2.4500

Renminbi (Offshore)

Last Updated: 7:15 pm, 13 Aug 2025, Wednesday

Tenure (Month) 10k 50k 100k 250k
1 0.3400 0.4700 0.5900 0.7800
3 0.3400 0.4700 0.5900 0.7800
6 0.6400 0.7700 0.8900 1.0800
12 0.9900 1.1200 1.2400 1.4300