- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.9400 | 2.9400 | 2.9900 | 2.9900 |
3 | 2.9700 | 2.9700 | 3.0200 | 3.0200 |
6 | 2.7800 | 2.7800 | 2.8300 | 2.8300 |
12 | 2.7500 | 2.7500 | 2.8000 | 2.8000 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
3 | 2.6500 | 2.6500 | 2.7000 | 2.7000 |
6 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
12 | 2.1500 | 2.1500 | 2.2000 | 2.2000 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.6800 | 1.6800 | 1.7300 | 1.7300 |
3 | 1.8200 | 1.8200 | 1.8700 | 1.8700 |
6 | 1.8500 | 1.8500 | 1.9000 | 1.9000 |
12 | 1.8700 | 1.8700 | 1.9200 | 1.9200 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.7000 | 1.8300 | 1.9500 | 2.0400 |
3 | 1.7900 | 1.9200 | 2.0400 | 2.1300 |
6 | 1.7900 | 1.9200 | 2.0400 | 2.1300 |
12 | 1.9100 | 2.0400 | 2.1600 | 2.2500 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.3400 | 1.4700 | 1.5900 | 1.7800 |
3 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
6 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
12 | 1.5900 | 1.7200 | 1.8400 | 2.0300 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.7300 | 1.8500 | 1.9800 | 2.1000 |
3 | 1.7800 | 1.9000 | 2.0300 | 2.1500 |
6 | 1.7800 | 1.9000 | 2.0300 | 2.1500 |
12 | 1.8800 | 2.0000 | 2.1300 | 2.2500 |
Last Updated: 10:15 am, 14 Oct 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.4400 | 0.5700 | 0.6900 | 0.8800 |
3 | 0.5900 | 0.7200 | 0.8400 | 1.0300 |
6 | 0.8900 | 1.0200 | 1.1400 | 1.3300 |
12 | 1.2900 | 1.4200 | 1.5400 | 1.7300 |