• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.9000 2.9000 2.9500 2.9500
6 3.0000 3.0000 3.0500 3.0500
12 3.2000 3.2000 3.2500 3.2500

Sterling Pound

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3000 2.3000 2.3500 2.3500
3 2.5500 2.5500 2.6000 2.6000
6 2.4500 2.4500 2.5000 2.5000
12 2.4000 2.4000 2.4500 2.4500

Australian Dollar

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.4000 2.4000 2.4500 2.4500
3 2.7000 2.7000 2.7500 2.7500
6 2.7000 2.7000 2.7500 2.7500
12 2.8500 2.8500 2.9000 2.9000

New Zealand Dollar

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.8900 2.0200 2.1400 2.2300
3 2.1900 2.3200 2.4400 2.5300
6 2.3900 2.5200 2.6400 2.7300
12 2.6900 2.8200 2.9400 3.0300

Euro

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.6900 1.8200 1.9400 2.1300
3 1.9900 2.1200 2.2400 2.4300
6 1.9900 2.1200 2.2400 2.4300
12 2.1400 2.2700 2.3900 2.5800

Canadian Dollar

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.7300 1.8500 1.9800 2.1000
6 1.7800 1.9000 2.0300 2.1500
12 1.9800 2.1000 2.2300 2.3500

Renminbi (Offshore)

Last Updated: 7:15 pm, 16 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.2400 0.3700 0.4900 0.6800
3 0.3400 0.4700 0.5900 0.7800
6 0.6400 0.7700 0.8900 1.0800
12 0.8400 0.9700 1.0900 1.2800