- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
3 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
6 | 2.8600 | 2.8600 | 2.9100 | 2.9100 |
12 | 2.8000 | 2.8000 | 2.8500 | 2.8500 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
3 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
6 | 2.4000 | 2.4000 | 2.4500 | 2.4500 |
12 | 2.2000 | 2.2000 | 2.2500 | 2.2500 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.6800 | 1.6800 | 1.7300 | 1.7300 |
3 | 1.7500 | 1.7500 | 1.8000 | 1.8000 |
6 | 1.8100 | 1.8100 | 1.8600 | 1.8600 |
12 | 1.9000 | 1.9000 | 1.9500 | 1.9500 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.0200 | 2.1500 | 2.2700 | 2.3600 |
3 | 2.0100 | 2.1400 | 2.2600 | 2.3500 |
6 | 1.9900 | 2.1200 | 2.2400 | 2.3300 |
12 | 2.0400 | 2.1700 | 2.2900 | 2.3800 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.3400 | 1.4700 | 1.5900 | 1.7800 |
3 | 1.4400 | 1.5700 | 1.6900 | 1.8800 |
6 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
12 | 1.6300 | 1.7600 | 1.8800 | 2.0700 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.7300 | 1.8500 | 1.9800 | 2.1000 |
3 | 1.7800 | 1.9000 | 2.0300 | 2.1500 |
6 | 1.7800 | 1.9000 | 2.0300 | 2.1500 |
12 | 1.9100 | 2.0300 | 2.1600 | 2.2800 |
Last Updated: 4:15 pm, 1 Oct 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.3900 | 0.5200 | 0.6400 | 0.8300 |
3 | 0.3900 | 0.5200 | 0.6400 | 0.8300 |
6 | 0.7400 | 0.8700 | 0.9900 | 1.1800 |
12 | 1.1400 | 1.2700 | 1.3900 | 1.5800 |