• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.6100 2.6100 2.6600 2.6600
3 2.8500 2.8500 2.9000 2.9000
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

Sterling Pound

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.4000 2.4000 2.4500 2.4500
3 2.6500 2.6500 2.7000 2.7000
6 2.5000 2.5000 2.5500 2.5500
12 2.3000 2.3000 2.3500 2.3500

Australian Dollar

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.4000 2.4000 2.4500 2.4500
3 2.7000 2.7000 2.7500 2.7500
6 2.7000 2.7000 2.7500 2.7500
12 2.9000 2.9000 2.9500 2.9500

New Zealand Dollar

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.7900 1.9200 2.0400 2.1300
3 2.0900 2.2200 2.3400 2.4300
6 2.0900 2.2200 2.3400 2.4300
12 2.4400 2.5700 2.6900 2.7800

Euro

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.4900 1.6200 1.7400 1.9300
3 1.7400 1.8700 1.9900 2.1800
6 1.7400 1.8700 1.9900 2.1800
12 1.9400 2.0700 2.1900 2.3800

Canadian Dollar

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.5800 1.7000 1.8300 1.9500
3 1.7800 1.9000 2.0300 2.1500
6 1.7800 1.9000 2.0300 2.1500
12 1.9300 2.0500 2.1800 2.3000

Renminbi (Offshore)

Last Updated: 11:15 am, 21 Apr 2026, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 0.1400 0.2700 0.3900 0.5800
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.7900 0.9200 1.0400 1.2300