- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2300 | 3.2300 | 3.2800 | 3.2800 |
3 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
6 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
12 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.7300 | 2.7300 | 2.7800 | 2.7800 |
3 | 2.8300 | 2.8300 | 2.8800 | 2.8800 |
6 | 2.5500 | 2.5500 | 2.6000 | 2.6000 |
12 | 2.2500 | 2.2500 | 2.3000 | 2.3000 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.8200 | 1.8200 | 1.8700 | 1.8700 |
3 | 1.8000 | 1.8000 | 1.8500 | 1.8500 |
6 | 1.7600 | 1.7600 | 1.8100 | 1.8100 |
12 | 1.8300 | 1.8300 | 1.8800 | 1.8800 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5400 | 2.6700 | 2.7900 | 2.8800 |
3 | 2.6200 | 2.7500 | 2.8700 | 2.9600 |
6 | 2.5900 | 2.7200 | 2.8400 | 2.9300 |
12 | 2.8200 | 2.9500 | 3.0700 | 3.1600 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.4400 | 1.5700 | 1.6900 | 1.8800 |
3 | 1.5400 | 1.6700 | 1.7900 | 1.9800 |
6 | 1.5900 | 1.7200 | 1.8400 | 2.0300 |
12 | 1.6400 | 1.7700 | 1.8900 | 2.0800 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.9800 | 2.1000 | 2.2300 | 2.3500 |
3 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
6 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
12 | 2.1900 | 2.3100 | 2.4400 | 2.5600 |
Last Updated: 6:15 pm, 2 Jul 2025, Wednesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.4400 | 0.5700 | 0.6900 | 0.8800 |
3 | 0.5400 | 0.6700 | 0.7900 | 0.9800 |
6 | 0.8400 | 0.9700 | 1.0900 | 1.2800 |
12 | 1.1900 | 1.3200 | 1.4400 | 1.6300 |