• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
Latest Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies

US Dollar

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 4.2700 4.2700 4.3200 4.3200
3 4.3300 4.3300 4.3800 4.3800
6 4.1800 4.1800 4.2300 4.2300
12 4.0500 4.0500 4.1000 4.1000

Sterling Pound

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 3.7500 3.7500 3.8000 3.8000
3 3.8000 3.8000 3.8500 3.8500
6 3.5000 3.5000 3.5500 3.5500
12 3.1500 3.1500 3.2000 3.2000

Australian Dollar

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5200 2.5200 2.5700 2.5700
3 2.6600 2.6600 2.7100 2.7100
6 2.7400 2.7400 2.7900 2.7900
12 2.9100 2.9100 2.9600 2.9600

New Zealand Dollar

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 4.7300 4.8600 4.9800 5.0700
3 4.7800 4.9100 5.0300 5.1200
6 4.5500 4.6800 4.8000 4.8900
12 4.3900 4.5200 4.6400 4.7300

Euro

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 3.1900 3.3200 3.4400 3.6300
3 3.2400 3.3700 3.4900 3.6800
6 3.0400 3.1700 3.2900 3.4800
12 2.9900 3.1200 3.2400 3.4300

Canadian Dollar

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 3.9300 4.0500 4.1800 4.3000
3 3.9800 4.1000 4.2300 4.3500
6 3.7800 3.9000 4.0300 4.1500
12 3.7300 3.8500 3.9800 4.1000

Renminbi (Offshore)

Last Updated: 10:15 am, 26 Jul 2024, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.2900 2.4200 2.5400 2.7300
3 1.9900 2.1200 2.2400 2.4300
6 2.0400 2.1700 2.2900 2.4800
12 2.1400 2.2700 2.3900 2.5800