• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Savings Strategies
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.8000 2.8000 2.8500 2.8500
3 2.8500 2.8500 2.9000 2.9000
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

Sterling Pound

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.4500 2.4500 2.5000 2.5000
3 2.5000 2.5000 2.5500 2.5500
6 2.2500 2.2500 2.3000 2.3000
12 2.0000 2.0000 2.0500 2.0500

Australian Dollar

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.7100 1.7100 1.7600 1.7600
3 1.8500 1.8500 1.9000 1.9000
6 1.9200 1.9200 1.9700 1.9700
12 2.2100 2.2100 2.2600 2.2600

New Zealand Dollar

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.6900 1.8200 1.9400 2.0300
3 1.7900 1.9200 2.0400 2.1300
6 1.7900 1.9200 2.0400 2.1300
12 2.0900 2.2200 2.3400 2.4300

Euro

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.4400 1.5700 1.6900 1.8800
3 1.4900 1.6200 1.7400 1.9300
6 1.4900 1.6200 1.7400 1.9300
12 1.6500 1.7800 1.9000 2.0900

Canadian Dollar

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.5800 1.7000 1.8300 1.9500
6 1.5800 1.7000 1.8300 1.9500
12 1.8100 1.9300 2.0600 2.1800

Renminbi (Offshore)

Last Updated: 2:15 pm, 2 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 0.4400 0.5700 0.6900 0.8800
3 0.6400 0.7700 0.8900 1.0800
6 0.9400 1.0700 1.1900 1.3800
12 1.3400 1.4700 1.5900 1.7800