• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5200 2.5200 2.5700 2.5700
3 2.6300 2.6300 2.6800 2.6800
6 2.5000 2.5000 2.5500 2.5500
12 2.5000 2.5000 2.5500 2.5500

Sterling Pound

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.2500 2.2500 2.3000 2.3000
3 2.3500 2.3500 2.4000 2.4000
6 2.0500 2.0500 2.1000 2.1000
12 1.7500 1.7500 1.8000 1.8000

Australian Dollar

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.6500 1.6500 1.7000 1.7000
3 1.8500 1.8500 1.9000 1.9000
6 1.8600 1.8600 1.9100 1.9100
12 2.1500 2.1500 2.2000 2.2000

New Zealand Dollar

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.5900 1.7200 1.8400 1.9300
3 1.6900 1.8200 1.9400 2.0300
6 1.6900 1.8200 1.9400 2.0300
12 1.8900 2.0200 2.1400 2.2300

Euro

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.4900 1.6200 1.7400 1.9300
6 1.4400 1.5700 1.6900 1.8800
12 1.5400 1.6700 1.7900 1.9800

Canadian Dollar

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.5800 1.7000 1.8300 1.9500
6 1.5800 1.7000 1.8300 1.9500
12 1.7300 1.8500 1.9800 2.1000

Renminbi (Offshore)

Last Updated: 4:15 pm, 16 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.7400 0.8700 0.9900 1.1800
3 0.6400 0.7700 0.8900 1.0800
6 0.8400 0.9700 1.0900 1.2800
12 1.0900 1.2200 1.3400 1.5300