• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.7000 2.7000 2.7500 2.7500
3 3.0000 3.0000 3.0500 3.0500
6 3.0500 3.0500 3.1000 3.1000
12 3.2000 3.2000 3.2500 3.2500

Sterling Pound

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.4500 2.4500 2.5000 2.5000
3 2.6500 2.6500 2.7000 2.7000
6 2.4500 2.4500 2.5000 2.5000
12 2.2500 2.2500 2.3000 2.3000

Australian Dollar

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.8500 2.8500 2.9000 2.9000
6 2.8500 2.8500 2.9000 2.9000
12 2.9500 2.9500 3.0000 3.0000

New Zealand Dollar

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.9900 2.1200 2.2400 2.3300
3 2.2900 2.4200 2.5400 2.6300
6 2.2900 2.4200 2.5400 2.6300
12 2.5900 2.7200 2.8400 2.9300

Euro

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.7900 1.9200 2.0400 2.2300
3 2.0400 2.1700 2.2900 2.4800
6 2.0400 2.1700 2.2900 2.4800
12 2.0900 2.2200 2.3400 2.5300

Canadian Dollar

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.6300 1.7500 1.8800 2.0000
3 1.8300 1.9500 2.0800 2.2000
6 1.8300 1.9500 2.0800 2.2000
12 2.0300 2.1500 2.2800 2.4000

Renminbi (Offshore)

Last Updated: 10:15 am, 2 Jul 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.3900 0.5200 0.6400 0.8300
3 0.4400 0.5700 0.6900 0.8800
6 0.7400 0.8700 0.9900 1.1800
12 0.9400 1.0700 1.1900 1.3800