• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.7500 2.7500 2.8000 2.8000
6 2.7500 2.7500 2.8000 2.8000
12 2.7500 2.7500 2.8000 2.8000

Sterling Pound

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3300 2.3300 2.3800 2.3800
3 2.6000 2.6000 2.6500 2.6500
6 2.5000 2.5000 2.5500 2.5500
12 2.4000 2.4000 2.4500 2.4500

Australian Dollar

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5100 2.5100 2.5600 2.5600
3 2.7200 2.7200 2.7700 2.7700
6 2.8500 2.8500 2.9000 2.9000
12 2.9000 2.9000 2.9500 2.9500

New Zealand Dollar

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.8400 1.9700 2.0900 2.1800
3 2.1100 2.2400 2.3600 2.4500
6 2.1900 2.3200 2.4400 2.5300
12 2.4900 2.6200 2.7400 2.8300

Euro

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.4900 1.6200 1.7400 1.9300
3 1.7400 1.8700 1.9900 2.1800
6 1.8400 1.9700 2.0900 2.2800
12 1.9900 2.1200 2.2400 2.4300

Canadian Dollar

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5300 1.6500 1.7800 1.9000
3 1.7300 1.8500 1.9800 2.1000
6 1.8300 1.9500 2.0800 2.2000
12 1.9300 2.0500 2.1800 2.3000

Renminbi (Offshore)

Last Updated: 10:15 am, 14 May 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.1900 0.3200 0.4400 0.6300
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.7400 0.8700 0.9900 1.1800