• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.6800 2.6800 2.7300 2.7300
6 2.5000 2.5000 2.5500 2.5500
12 2.4500 2.4500 2.5000 2.5000

Sterling Pound

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.2000 2.2000 2.2500 2.2500
3 2.2500 2.2500 2.3000 2.3000
6 1.8500 1.8500 1.9000 1.9000
12 1.5500 1.5500 1.6000 1.6000

Australian Dollar

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.8500 1.8500 1.9000 1.9000
3 2.0500 2.0500 2.1000 2.1000
6 2.1500 2.1500 2.2000 2.2000
12 2.4500 2.4500 2.5000 2.5000

New Zealand Dollar

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.5900 1.7200 1.8400 1.9300
3 1.7900 1.9200 2.0400 2.1300
6 1.6900 1.8200 1.9400 2.0300
12 1.8900 2.0200 2.1400 2.2300

Euro

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.3400 1.4700 1.5900 1.7800
3 1.4900 1.6200 1.7400 1.9300
6 1.3900 1.5200 1.6400 1.8300
12 1.4400 1.5700 1.6900 1.8800

Canadian Dollar

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.6300 1.7500 1.8800 2.0000
6 1.5300 1.6500 1.7800 1.9000
12 1.5800 1.7000 1.8300 1.9500

Renminbi (Offshore)

Last Updated: 6:15 pm, 27 Feb 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.1400 0.2700 0.3900 0.5800
3 0.3400 0.4700 0.5900 0.7800
6 0.6400 0.7700 0.8900 1.0800
12 0.9900 1.1200 1.2400 1.4300