- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.0000 | 3.0000 | 3.0500 | 3.0500 |
3 | 3.0000 | 3.0000 | 3.0500 | 3.0500 |
6 | 2.8800 | 2.8800 | 2.9300 | 2.9300 |
12 | 2.8300 | 2.8300 | 2.8800 | 2.8800 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
3 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
6 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
12 | 2.2700 | 2.2700 | 2.3200 | 2.3200 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.7000 | 1.7000 | 1.7500 | 1.7500 |
3 | 1.7600 | 1.7600 | 1.8100 | 1.8100 |
6 | 1.7200 | 1.7200 | 1.7700 | 1.7700 |
12 | 1.8500 | 1.8500 | 1.9000 | 1.9000 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.2900 | 2.4200 | 2.5400 | 2.6300 |
3 | 2.2400 | 2.3700 | 2.4900 | 2.5800 |
6 | 2.2400 | 2.3700 | 2.4900 | 2.5800 |
12 | 2.3500 | 2.4800 | 2.6000 | 2.6900 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.3900 | 1.5200 | 1.6400 | 1.8300 |
3 | 1.4900 | 1.6200 | 1.7400 | 1.9300 |
6 | 1.4400 | 1.5700 | 1.6900 | 1.8800 |
12 | 1.6500 | 1.7800 | 1.9000 | 2.0900 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.8800 | 2.0000 | 2.1300 | 2.2500 |
3 | 1.8800 | 2.0000 | 2.1300 | 2.2500 |
6 | 1.8300 | 1.9500 | 2.0800 | 2.2000 |
12 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
Last Updated: 5:15 pm, 15 Sep 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.2900 | 0.4200 | 0.5400 | 0.7300 |
3 | 0.3900 | 0.5200 | 0.6400 | 0.8300 |
6 | 0.7900 | 0.9200 | 1.0400 | 1.2300 |
12 | 1.1900 | 1.3200 | 1.4400 | 1.6300 |