• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5000 2.5000 2.5500 2.5500
3 2.6200 2.6200 2.6700 2.6700
6 2.5000 2.5000 2.5500 2.5500
12 2.5000 2.5000 2.5500 2.5500

Sterling Pound

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.2500 2.2500 2.3000 2.3000
3 2.3500 2.3500 2.4000 2.4000
6 2.0000 2.0000 2.0500 2.0500
12 1.7000 1.7000 1.7500 1.7500

Australian Dollar

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.7200 1.7200 1.7700 1.7700
3 1.9100 1.9100 1.9600 1.9600
6 1.9500 1.9500 2.0000 2.0000
12 2.2500 2.2500 2.3000 2.3000

New Zealand Dollar

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.5900 1.7200 1.8400 1.9300
3 1.6900 1.8200 1.9400 2.0300
6 1.6400 1.7700 1.8900 1.9800
12 1.9200 2.0500 2.1700 2.2600

Euro

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.3400 1.4700 1.5900 1.7800
3 1.4900 1.6200 1.7400 1.9300
6 1.3900 1.5200 1.6400 1.8300
12 1.4900 1.6200 1.7400 1.9300

Canadian Dollar

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4300 1.5500 1.6800 1.8000
3 1.5300 1.6500 1.7800 1.9000
6 1.5300 1.6500 1.7800 1.9000
12 1.6300 1.7500 1.8800 2.0000

Renminbi (Offshore)

Last Updated: 10:15 am, 23 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.4400 0.5700 0.6900 0.8800
3 0.4400 0.5700 0.6900 0.8800
6 0.7400 0.8700 0.9900 1.1800
12 0.9900 1.1200 1.2400 1.4300