• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.7500 2.7500 2.8000 2.8000
6 2.7500 2.7500 2.8000 2.8000
12 2.8500 2.8500 2.9000 2.9000

Sterling Pound

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.5000 2.5000 2.5500 2.5500
6 2.3500 2.3500 2.4000 2.4000
12 2.3000 2.3000 2.3500 2.3500

Australian Dollar

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5200 2.5200 2.5700 2.5700
3 2.7300 2.7300 2.7800 2.7800
6 2.7500 2.7500 2.8000 2.8000
12 2.8500 2.8500 2.9000 2.9000

New Zealand Dollar

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.7900 1.9200 2.0400 2.1300
3 2.0400 2.1700 2.2900 2.3800
6 2.1900 2.3200 2.4400 2.5300
12 2.4400 2.5700 2.6900 2.7800

Euro

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5400 1.6700 1.7900 1.9800
3 1.7900 1.9200 2.0400 2.2300
6 1.8400 1.9700 2.0900 2.2800
12 1.9900 2.1200 2.2400 2.4300

Canadian Dollar

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5800 1.7000 1.8300 1.9500
3 1.7300 1.8500 1.9800 2.1000
6 1.7300 1.8500 1.9800 2.1000
12 1.8800 2.0000 2.1300 2.2500

Renminbi (Offshore)

Last Updated: 11:15 am, 4 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.0900 0.2200 0.3400 0.5300
3 0.1900 0.3200 0.4400 0.6300
6 0.4900 0.6200 0.7400 0.9300
12 0.7400 0.8700 0.9900 1.1800