• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.7000 2.7000 2.7500 2.7500
3 2.7500 2.7500 2.8000 2.8000
6 2.7500 2.7500 2.8000 2.8000
12 2.7000 2.7000 2.7500 2.7500

Sterling Pound

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 2.4500 2.4500 2.5000 2.5000
3 2.5000 2.5000 2.5500 2.5500
6 2.3000 2.3000 2.3500 2.3500
12 2.0800 2.0800 2.1300 2.1300

Australian Dollar

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.7500 1.7500 1.8000 1.8000
3 1.9500 1.9500 2.0000 2.0000
6 2.0500 2.0500 2.1000 2.1000
12 2.3300 2.3300 2.3800 2.3800

New Zealand Dollar

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.7400 1.8700 1.9900 2.0800
3 1.8500 1.9800 2.1000 2.1900
6 1.8900 2.0200 2.1400 2.2300
12 2.2500 2.3800 2.5000 2.5900

Euro

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.3900 1.5200 1.6400 1.8300
3 1.5400 1.6700 1.7900 1.9800
6 1.6400 1.7700 1.8900 2.0800
12 1.7400 1.8700 1.9900 2.1800

Canadian Dollar

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 1.4800 1.6000 1.7300 1.8500
3 1.6300 1.7500 1.8800 2.0000
6 1.7300 1.8500 1.9800 2.1000
12 1.9300 2.0500 2.1800 2.3000

Renminbi (Offshore)

Last Updated: 5:15 pm, 16 Dec 2025, Tuesday

Tenure (Month) 10k 50k 100k 250k
1 0.5900 0.7200 0.8400 1.0300
3 0.5900 0.7200 0.8400 1.0300
6 0.8900 1.0200 1.1400 1.3300
12 1.1900 1.3200 1.4400 1.6300