• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
Investments
Other Services
CIMB Clicks
Current Promotions
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.6000 2.6000 2.6500 2.6500
3 2.8000 2.8000 2.8500 2.8500
6 2.8000 2.8000 2.8500 2.8500
12 2.8500 2.8500 2.9000 2.9000

Sterling Pound

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.3500 2.3500 2.4000 2.4000
3 2.5500 2.5500 2.6000 2.6000
6 2.3500 2.3500 2.4000 2.4000
12 2.1500 2.1500 2.2000 2.2000

Australian Dollar

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 2.5500 2.5500 2.6000 2.6000
3 2.7500 2.7500 2.8000 2.8000
6 2.7500 2.7500 2.8000 2.8000
12 2.7800 2.7800 2.8300 2.8300

New Zealand Dollar

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.8900 2.0200 2.1400 2.2300
3 2.0900 2.2200 2.3400 2.4300
6 2.0900 2.2200 2.3400 2.4300
12 2.1900 2.3200 2.4400 2.5300

Euro

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.6400 1.7700 1.8900 2.0800
3 1.8900 2.0200 2.1400 2.3300
6 1.8900 2.0200 2.1400 2.3300
12 1.8900 2.0200 2.1400 2.3300

Canadian Dollar

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 1.5300 1.6500 1.7800 1.9000
3 1.6800 1.8000 1.9300 2.0500
6 1.6800 1.8000 1.9300 2.0500
12 1.7800 1.9000 2.0300 2.1500

Renminbi (Offshore)

Last Updated: 10:15 am, 18 Jun 2026, Thursday

Tenure (Month) 10k 50k 100k 250k
1 0.1900 0.3200 0.4400 0.6300
3 0.2400 0.3700 0.4900 0.6800
6 0.5400 0.6700 0.7900 0.9800
12 0.7400 0.8700 0.9900 1.1800