- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.6000 | 2.6000 | 2.6500 | 2.6500 |
| 3 | 2.9000 | 2.9000 | 2.9500 | 2.9500 |
| 6 | 3.0500 | 3.0500 | 3.1000 | 3.1000 |
| 12 | 3.2600 | 3.2600 | 3.3100 | 3.3100 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.3000 | 2.3000 | 2.3500 | 2.3500 |
| 3 | 2.5500 | 2.5500 | 2.6000 | 2.6000 |
| 6 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
| 12 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
| 3 | 2.7200 | 2.7200 | 2.7700 | 2.7700 |
| 6 | 2.8000 | 2.8000 | 2.8500 | 2.8500 |
| 12 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.9400 | 2.0700 | 2.1900 | 2.2800 |
| 3 | 2.3000 | 2.4300 | 2.5500 | 2.6400 |
| 6 | 2.4900 | 2.6200 | 2.7400 | 2.8300 |
| 12 | 2.8400 | 2.9700 | 3.0900 | 3.1800 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.6900 | 1.8200 | 1.9400 | 2.1300 |
| 3 | 1.9900 | 2.1200 | 2.2400 | 2.4300 |
| 6 | 2.0900 | 2.2200 | 2.3400 | 2.5300 |
| 12 | 2.2900 | 2.4200 | 2.5400 | 2.7300 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 1.5300 | 1.6500 | 1.7800 | 1.9000 |
| 3 | 1.7300 | 1.8500 | 1.9800 | 2.1000 |
| 6 | 1.7800 | 1.9000 | 2.0300 | 2.1500 |
| 12 | 2.0800 | 2.2000 | 2.3300 | 2.4500 |
Last Updated: 11:15 am, 30 Jul 2026, Thursday
| Tenure (Month) | 10k | 50k | 100k | 250k |
|---|---|---|---|---|
| 1 | 0.1400 | 0.2700 | 0.3900 | 0.5800 |
| 3 | 0.2400 | 0.3700 | 0.4900 | 0.6800 |
| 6 | 0.5900 | 0.7200 | 0.8400 | 1.0300 |
| 12 | 0.8400 | 0.9700 | 1.0900 | 1.2800 |