• CIMB Pulse
  • Banking With Us
  • Digital Services
  • Promotions
  • Help & Support
  • Quicklinks
Newsroom & Awards
Investing My Money
Travel Tips
Planning For My Future
Thinking About Insurance
CIMB FIRST
Investments
Other Services
CIMB Clicks
Current Promotions
Events
FAQ
Rates & Charges
Download Center
Regulations & Policies
Security & Fraud

US Dollar

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.5500 2.5500 2.6000 2.6000
3 2.6500 2.6500 2.7000 2.7000
6 2.6000 2.6000 2.6500 2.6500
12 2.5500 2.5500 2.6000 2.6000

Sterling Pound

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 2.3000 2.3000 2.3500 2.3500
3 2.4000 2.4000 2.4500 2.4500
6 2.1500 2.1500 2.2000 2.2000
12 1.8500 1.8500 1.9000 1.9000

Australian Dollar

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.6500 1.6500 1.7000 1.7000
3 1.8500 1.8500 1.9000 1.9000
6 2.0000 2.0000 2.0500 2.0500
12 2.2500 2.2500 2.3000 2.3000

New Zealand Dollar

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.6400 1.7700 1.8900 1.9800
3 1.7900 1.9200 2.0400 2.1300
6 1.7900 1.9200 2.0400 2.1300
12 1.9900 2.1200 2.2400 2.3300

Euro

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.4400 1.5700 1.6900 1.8800
3 1.5400 1.6700 1.7900 1.9800
6 1.5400 1.6700 1.7900 1.9800
12 1.6400 1.7700 1.8900 2.0800

Canadian Dollar

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 1.3800 1.5000 1.6300 1.7500
3 1.4800 1.6000 1.7300 1.8500
6 1.4800 1.6000 1.7300 1.8500
12 1.5800 1.7000 1.8300 1.9500

Renminbi (Offshore)

Last Updated: 6:15 pm, 9 Jan 2026, Friday

Tenure (Month) 10k 50k 100k 250k
1 0.6400 0.7700 0.8900 1.0800
3 0.5400 0.6700 0.7900 0.9800
6 0.8900 1.0200 1.1400 1.3300
12 1.1900 1.3200 1.4400 1.6300