{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
| Area | Expected Key Sectors |
|---|---|
Sedenak | Manufacturing, Business Services, Digital Economy, Education, Energy, Food Security, Health, Logistics, Tourism |
| Senai-Skudai | Manufacturing, Digital Economy, Education, Logistics, Tourism |
| JB City Centre | Business Services, Digital Economy, Health |
| Desaru | Education, Food Security, Health, Tourism |
| Iskandar Puteri | Manufacturing, Business Services, Digital Economy, Education, Health, Tourism |
| Pasir Gudang | Manufacturing, Energy, Logistics |
| Tanjung Pelepas - Tanjung Bin | Manufacturing, Energy, Logistics |
| Forest City | Financial Services |
| Pengerang Integrated Petroleum Complex | Manufacturing, Energy, Logistics |
{{tile.description}}
{{tile.expiryDate}}
Earn 1.68%* p.a. on your first S$1 million and enjoy higher rates of 1.88%* p.a. thereafter from now till 31 March 2027.
Get zero monthly fees and unlimited business transactions.