- CIMB Pulse
 - Banking With Us
 - Digital Services
 - Promotions
 - Help & Support
 - Quicklinks
 
CIMB Pulse
Banking With Us
- CIMB Preferred
 - CIMB FIRST
 - Savings & Deposits
 - Cards
 - Loans & Financing
 - Investments
 - Insurance
 - Other Services
 
            We will be right with you.
| # | Products / Items | Charges | 
|---|---|---|
| 1 | TT with foreign exchange | S$20 + Agent upfront charges or Agent fee (if applicable) | 
| 2 | TT without foreign exchange | S$20 + Agent upfront charges or Agent fee (if applicable) | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Outward MEPS | S$20 | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Cashier's Order | Payable to Own Name : Waived Payable to Third Party: Waived 
  | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | USD Demand Draft (For first party and local clearing only)  | 
Waived | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Inward TT Crediting into SGD or FCY Account | Waived | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Inward MEPS in SGD or FCY or FD Account | Waived | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | For document retrievals | Within 1 year: Waived More than 1 year: S$10 per document  | 
| 2 | For statement retrievals | Within 1 year: Waived More than 1 year: S$10 per statement for retrieval  | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Cheque Image Retrieval (SGD / USD Account)  | 
Within 1 year: Waived More than 1 year: S$50 per cheque  | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Minimum Initial Deposit | GBP1,000 | 
| 2 | Fall-below fee (if average balance is less than GBP1000) | GBP5 per month | 
| 3 | Early account closure fee (for account closed within 6 months) | GBP10 | 
| 4 | Monthly Account Fee | Free | 
| 5 | Deposit in Foreign Currency Notes | Please refer to the Deposit/Withdrawal in Foreign Currency Notes Price List. | 
| 6 | Withdrawal in Foreign Currency Notes (Subject to availability) | Please refer to the Deposit/Withdrawal in Foreign Currency Notes Price List. | 
| # | Products / Items | Charges | 
|---|---|---|
| 1 | Minimum Initial Deposit | Nil | 
| 2 | Fall-below fee (if the average daily balance is less than the minimum initial deposit balance) | Nil | 
| 3 | Monthly Account Fee | Not applicable (monthly statements for Multi Currency Accounts are only available via E-Statements) | 
| 4 | Early account closure fee (for accounts closed within 6 months) | Nil | 
| 5 | Internal funds transfers (first party) | Waived | 
| 6 | Deposits in Foreign Currency Notes Note: Commission-in-lieu of exchange is applicable when there is no foreign exchange involved.  | 
Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. | 
| 7 | Withdrawals in Foreign Currency Notes (subject to availability) Note: Commission-in-lieu of exchange is applicable when there is no foreign exchange involved.  | 
Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. | 
| 8 | Excess limit fees | Only applicable to USD: - Minimum USD10 + interest (USD Prime Rate + 5%) on amount overdrawn  | 
Important Notes & Disclaimer