{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
Loan Tenure (Years) | Monthly Rest Interest Rate | Processing Fee | Effective Interest Rate³ | Monthly Instalment Amount² |
---|---|---|---|---|
1 | CIMB Prime Rate - 0.72% p.a.¹ | 2% of the approved loan amount (deducted upon loan disbursement) |
8.57% | S$1,711 |
2 | 6.77% | S$876 | ||
3 | 6.13% | S$598 | ||
4 | 5.81% | S$459 | ||
5 | 5.61% | S$376 | ||
6 | 5.48% | S$321 | ||
7 | 5.39% | S$281 | ||
8 | 5.32% | S$252 | ||
9 | 5.26% | S$229 | ||
10 | 5.22% | S$210 |
Terms & Conditions
Important Notice & Disclaimer
All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.