Apply for a CIMB FastSaver Account - an online savings account, in just 5 mins with Myinfo.
Enjoy competitive rates with no multiple conditons or fees, ever.
*T&Cs apply. Insured up to S$75K by SDIC.
Category | Types of Transactions | Mode of E-Alert Notification Service Available | |
---|---|---|---|
SMS | |||
Group 1 | |||
ATM | ATM cash withdrawal | √ | √ |
Cheques | Inward cheque clearing - Cheques presented for payment via clearing |
√ | √ |
Outward cheque return - Cheques returned outward via clearing | √ | √ | |
Giro | Standing Instructions |
√ | √ |
Direct Debit Authorisation | √ | √ | |
Group 2 | |||
CIMB Clicks | Local transfer - 3ʳᵈ Party CIMB Account | √ | √ |
Local transfer - Other Bank | √ | √ | |
CIMB Malaysia transfer - 3ʳᵈ Party CIMB Account | √ | √ | |
Scheduled transfer - 3ʳᵈ Party CIMB Account | √ | √ | |
Scheduled transfer - Other Bank | √ | √ | |
Scheduled transaction - Bill payment | √ | √ | |
Add favourite - Other Banks account | √ | √ | |
Add favourite - 3ʳᵈ Party CIMB Account | √ | √ | |
Add favourite - 3ʳᵈ Party CIMB M’sia Account | √ | √ | |
Bill payment - SG bill | √ | √ | |
Bill payment - M’sia bill | √ | √ | |
Add favourite - Bill payee | √ | √ | |
Change daily limits | √ | √ | |
Telegraphic Transfer | √ | √ |
Apply for a CIMB FastSaver Account - an online savings account, in just 5 mins with Myinfo.
Enjoy competitive rates with no multiple conditons or fees, ever.
*T&Cs apply. Insured up to S$75K by SDIC.