- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Savings & Deposits
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
| # | Products / Items | Charges |
|---|---|---|
| 1 | GIRO | Handling fee of S$20 for initial set only |
| 2 | Monthly Inward Funds Transfer | Free |
| # | Products / Items | Charges |
|---|---|---|
| 1 | Inward Return GIRO | Waived |
| 2 | Outward Return GIRO (due to insufficient funds) | S$10 per unsuccessful transaction |
| # | Products / Items | Charges |
|---|---|---|
| 1 | Bulk cash deposit (for denominations S$50 and below) | First 1,000 pieces free per day per account Every subsequent 1,000 pieces or part thereof at S$20 |
| 2 | Coin Deposit and Withdrawal* | Every 100 pieces or part thereof at S$5 (Waived for CIMB Junior Saver Account) |
| 3 | Coin Exchange* | S$5 for every $100 changed or part thereof per day |
| # | Products / Items | Charges |
|---|---|---|
| 1 | For document retrievals | S$10 per document |
| 2 | For statement retrievals | S$10 per statement for retrieval |
| # | Products / Items | Charges |
|---|---|---|
| 1 | Non-borrowing customers | S$30 per request (or its equivalent) |
| 2 | Borrowing customers | S$50 per request (or its equivalent) |
| # | Products / Items | Charges |
|---|---|---|
| 1 | Access Request | S$10.70 |
| 2 | Mailing of Retrieved Personal Data | Normal Mail : Free Registered Mail : S$5 (or its equivalent) |
| # | Products / Items | Charges |
|---|---|---|
| 1 | Letter of Financial Standing | S$50 per request |
| 2 | Tracers / Investigations | Cable charges (Flat rate of S$30 or its equivalent) |
| 3 | Cable charges | S$30 or its equivalent |
| 4 | Courier charges | At cost, per request (Subject to minimum S$10 or equivalent) |
| 5 | Registered Mails | Local and within Malaysia, S$5 Overseas, S$10 |
| Remisier Banker’s Guarantee | |
|---|---|
| Issuance Commission | 0.2% p.a. or minimum S$60, whichever is higher |
| Renewal Commission | 0.2% p.a. or minimum S$60, whichever is higher |
| Tenure of Guarantee | Up to 1 year |
| Claims Period | Maximum 3 months (no charge) + Tenure of Guarantee |
| Other Types of Banker’s Guarantee | |
| Issuance Commission | 1.0% p.a. or minimum $100, whichever is higher |
| Renewal Commission | 1.0% p.a. or minimum $100, whichever is higher |
| Tenure of Guarantee | Up to 3 years |
| Claims Period | Maximum 3 months + Tenure of Guarantee |
Important Notes & Disclaimer