Apply for a CIMB FastSaver Account - an online savings account, in just 5 mins with Myinfo.
Enjoy competitive rates with no multiple conditons or fees, ever.
*T&Cs apply. Insured up to S$75K by SDIC.
Account Balances | Interest Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next S$800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balances | Profit Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next S$800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balance | Personal Banking | Preferred Banking |
---|---|---|
First USD 200,000 | 0.10% p.a. | 0.15% p.a. |
Above USD 200,000 | Nil | Nil |
Account Balance | Preferred Banking |
---|---|
First GBP 200,000 | 0.15% p.a. |
Above GBP 200,000 | Nil |
Apply for a CIMB FastSaver Account - an online savings account, in just 5 mins with Myinfo.
Enjoy competitive rates with no multiple conditons or fees, ever.
*T&Cs apply. Insured up to S$75K by SDIC.