All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.
Account Balances | Interest Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next S$800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balances | Profit Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next S$800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balance | Personal Banking | Preferred Banking |
---|---|---|
First USD 200,000 | 0.10% p.a. | 0.15% p.a. |
Above USD 200,000 | Nil | Nil |
Account Balance | Preferred Banking |
---|---|
First GBP 200,000 | 0.15% p.a. |
Above GBP 200,000 | Nil |
All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.