SAFETY FIRST
Comprehensive 24/7 travel coverage & S$20 Uniqgift eVouchers* when you apply today.
*T&Cs apply. Underwritten by Sompo & distributed by CIMB SG. Protected up to specific limits by SDIC.
We will be right with you.
Last Updated: 8:15 am, 18 May 2022, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
US Dollar | USD | 1.4011 | 1.3706 | 1.3631 |
BRITISH POUND | GBP | 1.7536 | 1.7070 | 1.7045 |
AUSTRALIAN DOLLAR | AUD | 1.0006 | 0.9507 | 0.9471 |
NEW ZEALAND DOLLAR | NZD | 0.9060 | 0.8595 | 0.8569 |
CANADIAN DOLLAR | CAD | 1.0974 | 1.0532 | 1.0510 |
EURO | EUR | 1.5030 | 1.4349 | 1.4329 |
Last Updated: 8:15 am, 18 May 2022, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
JAPANESE YEN | JPY | 1.0940 | 1.0504 | 1.0496 |
HONG KONG DOLLAR | HKD | 17.8900 | 17.4200 | 17.3800 |
SWISS FRANC | CHF | 141.8000 | 137.4300 | 137.2000 |
NORWEGIAN KRONER | NOK | 14.7863 | 14.0363 | 13.9827 |
DANISH KRONE | DKK | 19.9318 | 19.3505 | 19.2770 |
SWEDISH KRONA | SEK | 14.2394 | 13.6775 | 13.6253 |
THAI BAHT | THB | 4.1400 | 3.8900 | 3.8800 |
INDONESIAN RUPIAH | IDR | 0.0097 | 0.0092 | 0.0092 |
CHINESE YUAN | CNH | 20.8110 | 20.3420 | N/A |
SAFETY FIRST
Comprehensive 24/7 travel coverage & S$20 Uniqgift eVouchers* when you apply today.
*T&Cs apply. Underwritten by Sompo & distributed by CIMB SG. Protected up to specific limits by SDIC.