All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.
Last Updated: 9:15 am, 22 Jan 2021, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
US Dollar | USD | 1.3388 | 1.3083 | 1.3008 |
BRITISH POUND | GBP | 1.8405 | 1.7939 | 1.7913 |
AUSTRALIAN DOLLAR | AUD | 1.0536 | 1.0047 | 1.0009 |
NEW ZEALAND DOLLAR | NZD | 0.9805 | 0.9345 | 0.9317 |
CANADIAN DOLLAR | CAD | 1.0536 | 1.0100 | 1.0079 |
EURO | EUR | 1.6518 | 1.5839 | 1.5817 |
Last Updated: 9:15 am, 22 Jan 2021, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
JAPANESE YEN | JPY | 1.3052 | 1.2578 | 1.2568 |
HONG KONG DOLLAR | HKD | 17.3000 | 16.8400 | 16.8000 |
SWISS FRANC | CHF | 152.8500 | 148.0500 | 147.8000 |
NORWEGIAN KRONER | NOK | 16.2576 | 15.4586 | 15.3997 |
DANISH KRONE | DKK | 21.9503 | 21.3540 | 21.2730 |
SWEDISH KRONA | SEK | 16.2900 | 15.7187 | 15.6588 |
THAI BAHT | THB | 4.5600 | 4.2900 | 4.2800 |
INDONESIAN RUPIAH | IDR | 0.0097 | 0.0092 | 0.0092 |
CHINESE YUAN | CNH | 20.6990 | 20.2310 | N/A |
All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.