PAYDAY CAME EARLY
One of the lowest interest rates in SG at 3%* p.a. (EIR 5.64% p.a.) with up to 5 years tenure!
*T&Cs apply.
We will be right with you.
Account Balance | Interest/Profit Rates (p.a.)* |
---|---|
First S$75,000 | 0.30% |
Above S$75,000 | 0.15% |
Account Balance | Interest Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next $800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balance | Profit Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next $800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
PAYDAY CAME EARLY
One of the lowest interest rates in SG at 3%* p.a. (EIR 5.64% p.a.) with up to 5 years tenure!
*T&Cs apply.