All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.
Account Balance | Interest/Profit Rates (p.a.)* |
---|---|
First S$75,000 | 0.30% |
Above S$75,000 | 0.15% |
Account Balance | Interest Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next $800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
Account Balance | Profit Rates (p.a.)* |
---|---|
First S$200,000 | 0.20% |
Next $800,000 | 0.40% |
Above S$1,000,000 | 0.20% |
All it takes is a S$10 spend to qualify! Don't have a CIMB Credit Card just yet? Sign up for one now to receive S$100* Cash Credit, and earn an extra 100 bonus chances to win!
*T&Cs apply.